The Niagara Pro Singles Dart League   2023 -2024 Last Updated 1/14/2024            
      Sets Won sep 27th oct 4th oct 11th oct 18th oct 25th nov 1st nov 8th nov 15th nov 22nd nov 29th dec 6th dec 13th dec 20th Total Sets Games Played  
                                       
12 1 52 Larry Turner 5 5 5 5 5 4 5 5 3 4 3 3 bye 52 12  
12 2 50 Steve Warnock bye 5 5 3 5 5 4 5 5 4 2 4 3 50 12  
12 3 45 Brayden Hall 5 bye 5 2 5 5 4 3 4 4 4 2 2 45 12  
12 4 40 Roger King 4 2 5 5 1 5 5 4 2 1 1 bye 5 40 12  
12 5 38 Bruce Davey 3 4 4 4 4 1 1 2 bye 5 3 2 5 38 12  
12 6 37 Elmer Kempt 1 0 0 3 bye 5 5 2 5 4 2 5 5 37 12  
11 7 32 Darcy  Trenholm 4 3 0 2 0 bye 5 3 3 5 4 3   32 11  
11 8 25 Shawn Phillips 5 5 1 4 4 0 0 0 1 bye 5 0   25 11  
12 9 23 Shaun Marrone 0 1 bye 1 3 4 0 1 2 1 5 1 4 23 12  
12 10 18 Ron Warnock 2 0 2 0 0 0 1 bye 5 1 1 5 1 18 12  
12 11 17 Tom Peel 1 5 3 1 1 1 0 0 0 1 bye 4 0 17 12  
12 12 8 Scotty Mosgrip 0 0 0 bye 2 0 0 5 0 0 0 1 0 8 12  
12 13 0 Adam Bagley 0 0 0 0 0 0 bye 0 0 0 0 0 0 0 12  
0                                      
                                       
                                       
                                       
                                       
                                       
                               
      Legs Won sep 27th oct 4th oct 11th oct 18th oct 25th nov 1st nov 8th nov 15th nov 22nd nov 29th dec 6th dec 13th dec 20th Total Legs Games Played  
                                       
12 1 169 Larry Turner 15 15 15 15 15 14 15 15 13 14 12 11 bye 169 12  
12 2 163 Steve Warnock bye 15 15 12 15 15 14 15 15 14 9 13 11 163 12  
12 3 151 Brayden Hall 15 bye 15 10 15 15 14 11 13 13 12 8 10 151 12  
12 4 137 Bruce Davey 12 15 12 14 12 4 7 11 bye 15 12 8 15 137 12  
12 5 137 Roger King 14 9 15 15 6 15 15 14 7 7 5 bye 15 137 12  
12 6 130 Elmer Kempt 5 1 8 12 bye 15 15 8 15 13 8 15 15 130 12  
11 7 126 Darcy  Trenholm 12 10 5 11 8 bye 15 11 13 15 14 12   126 11  
12 8 97 Shaun Marrone 5 6 bye 4 11 13 8 7 7 4 15 4 13 97 12  
11 9 94 Shawn Phillips 15 15 4 12 13 5 1 1 6 bye 15 7   94 11  
12 10 93 Tom Peel 9 15 11 9 7 6 3 6 2 9 bye 14 2 93 12  
12 11 76 Ron Warnock 9 1 9 3 1 1 4 bye 15 7 6 15 5 76 12  
12 12 51 Scotty Mosgrip 0 1 3 bye 8 1 3 15 8 2 2 8 0 51 12  
12 13 9 Adam Bagley 0 1 0 0 0 0 bye 3 1 0 2 1 1 9 12  
                                    154